Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Master Alt | 1966 | 0 |
| Master Alt2 | 1967 | 0 |
| Wade 80222 | 1968 | 0 |
Wadeg80
|
1969 | 0 |
| Epsteinrocks | 1970 | 0 |
| Bensham123 | 1971 | 0 |
| Sock160 | 1972 | 0 |
| Murtagh8844 | 1973 | 0 |
| Stronght Rob | 1974 | 0 |
| Icebolche | 1975 | 0 |
| Dragonslay05 | 1976 | 0 |
| Runinwsizrs | 1977 | 0 |
| Eyal422 | 1978 | 0 |
| Crashmaster3 | 1979 | 0 |
| B L U E | 1980 | 0 |


Wadeg80