Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Rimjob5000
|
1966 | 1 |
Mark
|
1967 | 0 |
| Grinderkey | 1968 | 0 |
| Alan Patrick | 1969 | 0 |
| Novax | 1970 | 0 |
| Maxeed | 1971 | 0 |
| Slayer99 | 1972 | 0 |
| Mr Mohtarf | 1973 | 0 |
| Brat | 1974 | 0 |
Octagon
|
1975 | 0 |
| Luis4568 | 1976 | 0 |
| 99zuse99 | 1977 | 0 |
| 99zeus99 | 1978 | 0 |
| Xx99zuse99xx | 1979 | 0 |
| 9zuse9 | 1980 | 0 |


Rimjob5000
Mark
Octagon