Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Agoodboy | 1966 | 0 |
| Knutprell | 1967 | 0 |
| Baltico | 1968 | 0 |
| Dolar | 1969 | 0 |
| Dave Ghohl | 1970 | 0 |
| Kurt Cobain | 1971 | 0 |
| Kurtcobain | 1972 | 0 |
| Kurt | 1973 | 0 |
| Boo Barrage | 1974 | 0 |
| Smok3 | 1975 | 0 |
| Soulbyte | 1976 | 0 |
| Vaikaszekas | 1977 | 0 |
| Sloppyflaps | 1978 | 0 |
| Zedp | 1979 | 0 |
| Gir | 1980 | 0 |

