Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Watch M8 | 1966 | 3 |
| Windows84 | 1967 | 3 |
Wokkel
|
1968 | 3 |
| Xxgostosinha | 1969 | 3 |
| Yams | 1970 | 3 |
| Yazanibr1 | 1971 | 3 |
| Your A Fed | 1972 | 3 |
| Yozezaza | 1973 | 3 |
| Yumiwolf | 1974 | 3 |
| Z O N 3 | 1975 | 3 |
Zaizo4
|
1976 | 3 |
| Zeezno | 1977 | 3 |
| Zwendeltje | 1978 | 3 |
| Coquetel | 1979 | 3 |
| 10threaper | 1980 | 3 |


Wokkel
Zaizo4