Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Wrath2323 | 1951 | 1 |
| Zambu | 1952 | 1 |
| Guildedsin | 1953 | 1 |
| Aidmaster | 1954 | 1 |
Zayl0o
|
1955 | 1 |
| Gedukas557 | 1956 | 1 |
| Duckie | 1957 | 1 |
| Gp Hustler | 1958 | 1 |
| Redflow30 | 1959 | 1 |
| Doublejinx | 1960 | 1 |
| Jax 1774 | 1961 | 1 |
| Sock160 | 1962 | 1 |
| Queenjammy | 1963 | 1 |
| Alonso 0437 | 1964 | 1 |
| Ion99 | 1965 | 1 |


Zayl0o