Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Anomaly110 | 1951 | 2 |
| Chugz | 1952 | 2 |
| Rezamon | 1953 | 2 |
| Midirr | 1954 | 2 |
| Tayjor | 1955 | 2 |
| Nastiuha69 | 1956 | 1 |
| Decem8er | 1957 | 1 |
| Sotelo | 1958 | 1 |
Freeman
|
1959 | 1 |
Hks
|
1960 | 1 |
| Velseer | 1961 | 1 |
| Kodanik | 1962 | 1 |
| Ninjamonkey | 1963 | 1 |
| Matthiaske12 | 1964 | 1 |
| Dskk | 1965 | 1 |


Freeman