Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Morphes | 1951 | 0 |
| Gentlemager | 1952 | 0 |
| Tuanzebe | 1953 | 0 |
| East | 1954 | 0 |
| Go0d Luck | 1955 | 0 |
Violent
|
1956 | 0 |
| Marwantheki | 1957 | 0 |
| Kingqc | 1958 | 0 |
| Steweyi | 1959 | 0 |
| Xarva | 1960 | 0 |
| Ballen | 1961 | 0 |
| 4 Eyed Idiot | 1962 | 0 |
| Waterman668 | 1963 | 0 |
| Dark2atallah | 1964 | 0 |
| Atallahraad | 1965 | 0 |


Violent