Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Mixdrink | 1951 | 94 | 8,166,284 |
Killerwave
|
1952 | 94 | 8,159,937 |
| Zarza | 1953 | 94 | 8,101,092 |
| Canadian | 1954 | 94 | 8,096,916 |
| Arezux | 1955 | 94 | 8,086,476 |
| Z E F F | 1956 | 94 | 8,072,888 |
| Sail Asgard2 | 1957 | 94 | 8,059,845 |
| Kokje | 1958 | 94 | 8,035,900 |
| Juke | 1959 | 94 | 8,033,116 |
| Inexuss123 | 1960 | 94 | 8,030,361 |
| Rare109 | 1961 | 94 | 8,029,288 |
| L U C A Z | 1962 | 94 | 7,984,251 |
Ghouls
|
1963 | 94 | 7,963,777 |
| Gumblue2 | 1964 | 94 | 7,951,829 |
| Moggy | 1965 | 93 | 7,935,912 |


Killerwave
Ghouls