Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Blunts | 19606 | 1 | 0 |
| Bluntsmoker | 19607 | 1 | 0 |
| Bluntz | 19608 | 1 | 0 |
| Blur | 19609 | 1 | 0 |
| Blureaper | 19610 | 1 | 0 |
| Blureign | 19611 | 1 | 0 |
| Blureign14 | 19612 | 1 | 0 |
| Blurite Fail | 19613 | 1 | 0 |
| Blurite V3 | 19614 | 1 | 0 |
| Bluudhound | 19615 | 1 | 0 |
| Bluudhounder | 19616 | 1 | 0 |
| Bluw | 19617 | 1 | 0 |
| Bluwafljuice | 19618 | 1 | 0 |
| Blxsty | 19619 | 1 | 0 |
| Blyatman | 19620 | 1 | 0 |

