Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Tetris | 1936 | 97 | 11,260,024 |
| Aquelnombre | 1937 | 97 | 11,259,946 |
| Bigera | 1938 | 97 | 11,221,753 |
| Duddles93 | 1939 | 97 | 11,209,022 |
| Wildy Resc | 1940 | 97 | 11,072,911 |
| Elbastardo | 1941 | 97 | 11,041,924 |
| Pincent | 1942 | 97 | 11,005,007 |
Soloman36
|
1943 | 97 | 10,889,889 |
| Kurd | 1944 | 97 | 10,818,804 |
| Nds | 1945 | 97 | 10,804,008 |
Hatabe
|
1946 | 97 | 10,795,540 |
| Monchampee | 1947 | 97 | 10,737,114 |
| Timakov | 1948 | 97 | 10,732,436 |
| Prrowl | 1949 | 96 | 10,656,398 |
Putintrump
|
1950 | 96 | 10,608,162 |


Soloman36
Hatabe