Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Transilvan1a | 1936 | 9 |
| T Y | 1937 | 8 |
| Jardani | 1938 | 8 |
| Awkyn Alt | 1939 | 8 |
| Kbking6 | 1940 | 8 |
Tbirdtendyyy
|
1941 | 8 |
| Aidmaster | 1942 | 8 |
| Yorwifesbull | 1943 | 8 |
| Cafe12 | 1944 | 7 |
| Flighters | 1945 | 7 |
| Brenkko | 1946 | 7 |
| Seif | 1947 | 7 |
| Piran | 1948 | 7 |
| Sebastian15 | 1949 | 7 |
| Doublejinx | 1950 | 7 |


Tbirdtendyyy