Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Halligan | 1936 | 1 | 0 |
| Deejay | 1937 | 1 | 0 |
| Zorbon | 1938 | 1 | 0 |
| Labbedrat | 1939 | 1 | 0 |
| Harnisch | 1940 | 1 | 0 |
| Anddaman | 1941 | 1 | 0 |
| Sslayclue | 1942 | 1 | 0 |
| Odd Lee | 1943 | 1 | 0 |
| Wizard Red | 1944 | 1 | 0 |
| Joao Cebozo | 1945 | 1 | 0 |
| Aexious | 1946 | 1 | 0 |
| None Forr Al | 1947 | 1 | 0 |
| Paulwalldbb | 1948 | 1 | 0 |
| Saleh | 1949 | 1 | 0 |
| Jaime1844 | 1950 | 1 | 0 |

