Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Crucifriedme
|
1936 | 1 |
| D3k | 1937 | 1 |
| Da Bomber | 1938 | 1 |
| Dabdv | 1939 | 1 |
| Dabz | 1940 | 1 |
| Damianh030 | 1941 | 1 |
| Dank Magic | 1942 | 1 |
| Dant3 | 1943 | 1 |
| Dapaintman | 1944 | 1 |
| Daqet | 1945 | 1 |
| Darklord30 | 1946 | 1 |
| Daumys | 1947 | 1 |
| David Odon | 1948 | 1 |
Dbsgolo
|
1949 | 1 |
Deal
|
1950 | 1 |


Crucifriedme
Deal