Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Redrum13
|
1936 | 3 |
| Redtwo3 | 1937 | 3 |
| Redvelvet12 | 1938 | 3 |
| Reflexiz | 1939 | 3 |
Rever
|
1940 | 3 |
| Risharu | 1941 | 3 |
| Riu | 1942 | 3 |
| Rlestrange | 1943 | 3 |
| Romulus | 1944 | 3 |
| Rs Lee | 1945 | 3 |
Rumzor
|
1946 | 3 |
| Rush N Run | 1947 | 3 |
| Sarckan1 | 1948 | 3 |
| Saul | 1949 | 3 |
| Se7enhunter | 1950 | 3 |


Redrum13
Rever