Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Riu | 1921 | 3 |
| Rlestrange | 1922 | 3 |
| Romulus | 1923 | 3 |
| Rs Lee | 1924 | 3 |
Rumzor
|
1925 | 3 |
| Rush N Run | 1926 | 3 |
Ryou
|
1927 | 3 |
| Sarckan1 | 1928 | 3 |
| Saul | 1929 | 3 |
| Se7enhunter | 1930 | 3 |
Seven
|
1931 | 3 |
| Shiyoruwolf | 1932 | 3 |
| Siga | 1933 | 3 |
| Singleforevr | 1934 | 3 |
| Skil Masty | 1935 | 3 |


Rumzor
Ryou