Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Rafael Br | 1906 | 0 |
| Rafaellrosa | 1907 | 0 |
Stiffler18
|
1908 | 0 |
| Kaasblok69 | 1909 | 0 |
| Fightyb | 1910 | 0 |
| Octagone | 1911 | 0 |
| Bartz99 | 1912 | 0 |
| Connor2k125 | 1913 | 0 |
| Xablau | 1914 | 0 |
| Jaapie | 1915 | 0 |
| K0man | 1916 | 0 |
| Taylor | 1917 | 0 |
| Millygoose | 1918 | 0 |
Quick
|
1919 | 0 |
| High Briddin | 1920 | 0 |


Stiffler18
Quick