Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Goldfish | 19141 | 0 |
| Goldfox | 19142 | 0 |
| Goldgrusso | 19143 | 0 |
| Goldhorsey | 19144 | 0 |
| Goldi162 | 19145 | 0 |
| Goldknight | 19146 | 0 |
| Goldrush | 19147 | 0 |
| Goldschool | 19148 | 0 |
| Goldshield97 | 19149 | 0 |
| Goldstar1 | 19150 | 0 |
| Golem Nashor | 19151 | 0 |
| Golem | 19152 | 0 |
| Golfador | 19153 | 0 |
| Goliath | 19154 | 0 |
| Golonga3 | 19155 | 0 |

