Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Exelade | 18781 | 1 | 0 |
| Exexex45 | 18782 | 1 | 0 |
| Exia | 18783 | 1 | 0 |
| Exiaa | 18784 | 1 | 0 |
| Exiala | 18785 | 1 | 0 |
| Exiiizt | 18786 | 1 | 0 |
| Exile Clan | 18787 | 1 | 0 |
| Exile Clan19 | 18788 | 1 | 0 |
| Exiled Zone | 18789 | 1 | 0 |
| Exiled | 18790 | 1 | 0 |
| Exiledb12 | 18791 | 1 | 0 |
| Exili | 18792 | 1 | 0 |
| Exiliate | 18793 | 1 | 0 |
| Exium | 18794 | 1 | 0 |
| Exlovesme | 18795 | 1 | 0 |

