Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Escapartist | 18616 | 1 | 0 |
| Escape Nl | 18617 | 1 | 0 |
| Escape | 18618 | 1 | 0 |
| Escape111 | 18619 | 1 | 0 |
| Escape222 | 18620 | 1 | 0 |
| Escapiong Ne | 18621 | 1 | 0 |
| Escapist | 18622 | 1 | 0 |
| Escet | 18623 | 1 | 0 |
| Escobar | 18624 | 1 | 0 |
| Escort | 18625 | 1 | 0 |
| Escpe | 18626 | 1 | 0 |
| Escped | 18627 | 1 | 0 |
| Esemie | 18628 | 1 | 0 |
| Eseser | 18629 | 1 | 0 |
| Esfesfsef | 18630 | 1 | 0 |

