Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Esfesfsef | 18601 | 1 | 0 |
| Eshtrigi | 18602 | 1 | 0 |
| Esimpson | 18603 | 1 | 0 |
| Esk Rush | 18604 | 1 | 0 |
| Eskeepro13 | 18605 | 1 | 0 |
| Eskettitskrr | 18606 | 1 | 0 |
| Eskiimo 22 | 18607 | 1 | 0 |
| Eskiimoesmrk | 18608 | 1 | 0 |
Eskimo
|
18609 | 1 | 0 |
| Esky | 18610 | 1 | 0 |
| Eslam00 | 18611 | 1 | 0 |
| Esli | 18612 | 1 | 0 |
Esltde
|
18613 | 1 | 0 |
| Esltde1 | 18614 | 1 | 0 |
| Esmeray | 18615 | 1 | 0 |


Eskimo