Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Dj Blui | 1846 | 0 |
| Lucifer12 | 1847 | 0 |
| Alon1001 | 1848 | 0 |
| Funkyz | 1849 | 0 |
| Hell Test | 1850 | 0 |
Hell Test 2
|
1851 | 0 |
| Gbabythadon | 1852 | 0 |
| 99 Beggerws | 1853 | 0 |
| Tanzimatr | 1854 | 0 |
| Loosepunani | 1855 | 0 |
| Oll100 | 1856 | 0 |
| Oll10 | 1857 | 0 |
| Wolfson | 1858 | 0 |
| Havatequila | 1859 | 0 |
| 10th Reaper | 1860 | 0 |


Hell Test 2