Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Flapdrol | 18511 | 1 | 0 |
| Flapjack | 18512 | 1 | 0 |
Flapjapkins
|
18513 | 1 | 0 |
| Flappingmous | 18514 | 1 | 0 |
Flappy
|
18515 | 1 | 0 |
| Flaps | 18516 | 1 | 0 |
| Flareashfire | 18517 | 1 | 0 |
| Flarne | 18518 | 1 | 0 |
| Flash | 18519 | 1 | 0 |
| Flash223 | 18520 | 1 | 0 |
| Flashcard Ba | 18521 | 1 | 0 |
Flashcard
|
18522 | 1 | 0 |
| Flashgodz | 18523 | 1 | 0 |
| Flashyx | 18524 | 1 | 0 |
| Flashyy | 18525 | 1 | 0 |


Flapjapkins
Flappy