Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Dropitlow123 | 18466 | 1 | 0 |
| Dropkicked | 18467 | 1 | 0 |
| Dropknol | 18468 | 1 | 0 |
| Droplex Jr | 18469 | 1 | 0 |
| Droplex | 18470 | 1 | 0 |
| Dropped8558 | 18471 | 1 | 0 |
| Droppin 50s | 18472 | 1 | 0 |
| Dropppin 50s | 18473 | 1 | 0 |
| Droprate | 18474 | 1 | 0 |
| Drops | 18475 | 1 | 0 |
| Dropspls | 18476 | 1 | 0 |
| Dropsss | 18477 | 1 | 0 |
| Droptheglove | 18478 | 1 | 0 |
| Dropthenoob | 18479 | 1 | 0 |
| Dropz Only | 18480 | 1 | 0 |

