Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Ahrim
|
1831 | 22 |
| Aphrodite | 1832 | 22 |
| Ekow | 1833 | 22 |
| Fruitle | 1834 | 22 |
| H3nch | 1835 | 22 |
| Jori | 1836 | 22 |
Legohead
|
1837 | 22 |
Medion
|
1838 | 22 |
| Quack | 1839 | 22 |
| Spearinator | 1840 | 22 |
| Excaliburt2 | 1841 | 22 |
Br0ly
|
1842 | 21 |
| Freakpunk | 1843 | 21 |
| Hexo17 | 1844 | 21 |
| Jellyroll69 | 1845 | 21 |


Ahrim
Legohead
Medion