Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Anddaman | 1831 | 0 |
| Sslayclue | 1832 | 0 |
| Odd Lee | 1833 | 0 |
| Wizard Red | 1834 | 0 |
| Joao Cebozo | 1835 | 0 |
| Aexious | 1836 | 0 |
| None Forr Al | 1837 | 0 |
| Paulwalldbb | 1838 | 0 |
| Saleh | 1839 | 0 |
| Jaime1844 | 1840 | 0 |
| Kraken | 1841 | 0 |
| Bowlbnsmoked | 1842 | 0 |
| Monokins | 1843 | 0 |
Srygtg
|
1844 | 0 |
| Thejoker | 1845 | 0 |


Srygtg