Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Drolbaars | 18346 | 1 | 0 |
| Drols | 18347 | 1 | 0 |
| Drolsinatas | 18348 | 1 | 0 |
| Drolsinatas1 | 18349 | 1 | 0 |
| Dromen | 18350 | 1 | 0 |
| Droney | 18351 | 1 | 0 |
| Droolie | 18352 | 1 | 0 |
| Droom Bank | 18353 | 1 | 0 |
| Droomeer | 18354 | 1 | 0 |
| Droomtastic | 18355 | 1 | 0 |
| Drop Checker | 18356 | 1 | 0 |
| Drop Dead | 18357 | 1 | 0 |
| Drop Out | 18358 | 1 | 0 |
| Drop Skills | 18359 | 1 | 0 |
| Drop Ya Fast | 18360 | 1 | 0 |

