Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sslayclue | 1816 | 0 |
| Odd Lee | 1817 | 0 |
| Wizard Red | 1818 | 0 |
| Joao Cebozo | 1819 | 0 |
| Aexious | 1820 | 0 |
| None Forr Al | 1821 | 0 |
| Paulwalldbb | 1822 | 0 |
| Saleh | 1823 | 0 |
| Jaime1844 | 1824 | 0 |
| Kraken | 1825 | 0 |
| Bowlbnsmoked | 1826 | 0 |
| Monokins | 1827 | 0 |
Srygtg
|
1828 | 0 |
| Thejoker | 1829 | 0 |
| Stamina | 1830 | 0 |


Srygtg