Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Gespalda | 1801 | 1 |
| Topnotchdubs | 1802 | 1 |
| Krielkipje | 1803 | 1 |
Jinkto
|
1804 | 1 |
| Neokeiten | 1805 | 1 |
Omegazombie
|
1806 | 1 |
| Packapipe | 1807 | 1 |
| Kolton | 1808 | 1 |
| Mr Castle | 1809 | 1 |
| Equ | 1810 | 1 |
| Insane | 1811 | 1 |
| James | 1812 | 1 |
| Xivern | 1813 | 1 |
| Smauglys | 1814 | 1 |
Zuiq555
|
1815 | 1 |


Jinkto
Omegazombie