Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sslayclue | 1801 | 0 |
| Odd Lee | 1802 | 0 |
| Wizard Red | 1803 | 0 |
| Joao Cebozo | 1804 | 0 |
| Aexious | 1805 | 0 |
| None Forr Al | 1806 | 0 |
| Paulwalldbb | 1807 | 0 |
| Saleh | 1808 | 0 |
| Jaime1844 | 1809 | 0 |
| Kraken | 1810 | 0 |
| Bowlbnsmoked | 1811 | 0 |
| Monokins | 1812 | 0 |
Srygtg
|
1813 | 0 |
| Thejoker | 1814 | 0 |
| Stamina | 1815 | 0 |


Srygtg