Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Zabel | 1801 | 23 |
| Lasuperbaxx | 1802 | 23 |
| Panamoka | 1803 | 23 |
| Fruitle | 1804 | 22 |
| H3nch | 1805 | 22 |
| Jori | 1806 | 22 |
Ahrim
|
1807 | 22 |
| Quack | 1808 | 22 |
Legohead
|
1809 | 22 |
Medion
|
1810 | 22 |
| Spearinator | 1811 | 22 |
| Crackyabbies | 1812 | 22 |
| Excaliburt2 | 1813 | 22 |
| Ekow | 1814 | 22 |
| Aphrodite | 1815 | 22 |


Ahrim
Legohead
Medion