Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Pking | 1801 | 2 |
| Plor | 1802 | 2 |
| Prawn | 1803 | 2 |
| Priesteris | 1804 | 2 |
Prozef
|
1805 | 2 |
| Puffie | 1806 | 2 |
| Puromono | 1807 | 2 |
| Quack | 1808 | 2 |
| Qwerty1196 | 1809 | 2 |
| Rag Troll | 1810 | 2 |
| Rahzii | 1811 | 2 |
| Ranger | 1812 | 2 |
| Ranger513575 | 1813 | 2 |
Rarely Mauls
|
1814 | 2 |
| Ravendarker | 1815 | 2 |


Prozef
Rarely Mauls