Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Marwantheki | 1801 | 0 |
| Kingqc | 1802 | 0 |
| Steweyi | 1803 | 0 |
| Xarva | 1804 | 0 |
| Ballen | 1805 | 0 |
| 4 Eyed Idiot | 1806 | 0 |
| Waterman667 | 1807 | 0 |
| Waterman668 | 1808 | 0 |
| Dark2atallah | 1809 | 0 |
| Atallahraad | 1810 | 0 |
| Atallahraed | 1811 | 0 |
| Blackdevel | 1812 | 0 |
| Nr6 | 1813 | 0 |
| Weavi | 1814 | 0 |
| Weavie | 1815 | 0 |

