Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Halligan | 1801 | 0 |
| Deejay | 1802 | 0 |
| Zorbon | 1803 | 0 |
| Labbedrat | 1804 | 0 |
| Harnisch | 1805 | 0 |
| Anddaman | 1806 | 0 |
| Sslayclue | 1807 | 0 |
| Odd Lee | 1808 | 0 |
| Wizard Red | 1809 | 0 |
| Joao Cebozo | 1810 | 0 |
| Aexious | 1811 | 0 |
| None Forr Al | 1812 | 0 |
| Paulwalldbb | 1813 | 0 |
| Saleh | 1814 | 0 |
| Jaime1844 | 1815 | 0 |

