Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Kino | 1741 | 1 |
| Klaabu3 | 1742 | 1 |
| Kleeze | 1743 | 1 |
| Kleine Pure | 1744 | 1 |
| Kralle | 1745 | 1 |
| Kristoff | 1746 | 1 |
| Kummik | 1747 | 1 |
| Kurdistani | 1748 | 1 |
| Kusipaa | 1749 | 1 |
L0rd
|
1750 | 1 |
| Lacuna | 1751 | 1 |
| Lblwillian | 1752 | 1 |
| Leofeliii | 1753 | 1 |
| Lethamyr | 1754 | 1 |
| Liquicity | 1755 | 1 |


L0rd