Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Droidapex
|
17431 | 1 | 0 |
| Drolbaars | 17432 | 1 | 0 |
| Drols | 17433 | 1 | 0 |
| Drolsinatas | 17434 | 1 | 0 |
| Drolsinatas1 | 17435 | 1 | 0 |
| Dromen | 17436 | 1 | 0 |
| Droney | 17437 | 1 | 0 |
| Droolie | 17438 | 1 | 0 |
| Droom Bank | 17439 | 1 | 0 |
| Droomeer | 17440 | 1 | 0 |
| Droomtastic | 17441 | 1 | 0 |
| Drop Checker | 17442 | 1 | 0 |
| Drop Dead | 17443 | 1 | 0 |
| Drop Out | 17444 | 1 | 0 |
| Drop Skills | 17445 | 1 | 0 |


Droidapex