Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
I Found You
|
1711 | 1 |
I Um Legend
|
1712 | 1 |
I0wnzbr
|
1713 | 1 |
Icetiger1914
|
1714 | 1 |
| Ilxcore | 1715 | 1 |
| Im Big Cat | 1716 | 1 |
| Im Rich | 1717 | 1 |
| Imbtw Ej | 1718 | 1 |
| In420weblaze | 1719 | 1 |
| Itsmedude2 | 1720 | 1 |
| Itz Reaver | 1721 | 1 |
| Jamajka2 | 1722 | 1 |
| Janyer2021 | 1723 | 1 |
| Jbigo63 | 1724 | 1 |
Jevv
|
1725 | 1 |


I Found You
I Um Legend
I0wnzbr
Icetiger1914
Jevv