Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Bankatladd | 1696 | 1 |
Poor Man
|
1697 | 1 |
Ironares
|
1698 | 1 |
| Verveling | 1699 | 1 |
Anongambler
|
1700 | 1 |
| Zecas | 1701 | 1 |
| Joey324 | 1702 | 1 |
| Badkamer | 1703 | 1 |
| Omegaspeednl | 1704 | 1 |
| Mr Recrow | 1705 | 1 |
| Sanad10ksh | 1706 | 1 |
| Bigrock420 | 1707 | 1 |
| Koek265 | 1708 | 1 |
| Ulrich95 | 1709 | 1 |
| Xinlight | 1710 | 1 |


Poor Man
Anongambler