Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Eluelu10 | 16951 | 1 | 0 |
| Elugas99 | 16952 | 1 | 0 |
| Elunico28 | 16953 | 1 | 0 |
Elusive
|
16954 | 1 | 0 |
| Elvang | 16955 | 1 | 0 |
| Elve Mage | 16956 | 1 | 0 |
| Elvemage | 16957 | 1 | 0 |
| Elvepure | 16958 | 1 | 0 |
| Elverange | 16959 | 1 | 0 |
| Elvergazo | 16960 | 1 | 0 |
| Elvergazo1 | 16961 | 1 | 0 |
| Elvergotas | 16962 | 1 | 0 |
| Elvi | 16963 | 1 | 0 |
| Elvisthek0 | 16964 | 1 | 0 |
| Elwesten | 16965 | 1 | 0 |


Elusive