Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Dexterh0t | 1681 | 4 |
| Eguks | 1682 | 4 |
| Hectorking2 | 1683 | 4 |
Kasege
|
1684 | 4 |
| Carlis15 | 1685 | 4 |
Hib1ki
|
1686 | 4 |
| Glacepk | 1687 | 4 |
| Gstackz | 1688 | 4 |
| Hondatjzsail | 1689 | 4 |
| Oscar375 | 1690 | 4 |
| Usuario J | 1691 | 4 |
| Theesonofgod | 1692 | 4 |
| Shitjumbo | 1693 | 4 |
Evil Pegasuz
|
1694 | 4 |
| Haythamabor | 1695 | 4 |


Kasege