Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Enuplosiu | 1681 | 1 |
| Legolas0533 | 1682 | 1 |
| Lorinth | 1683 | 1 |
Walkchaos
|
1684 | 1 |
| Aceofaxes | 1685 | 1 |
| Rellicus1 | 1686 | 1 |
Mr Mushroom
|
1687 | 1 |
| Jeus | 1688 | 1 |
| Kingviper82 | 1689 | 1 |
| Dvnkplvte | 1690 | 1 |
| Swaffyblazin | 1691 | 1 |
| Cole Train | 1692 | 1 |
| Nibs | 1693 | 1 |
Takingit
|
1694 | 1 |
| Ninjamonkey | 1695 | 1 |


Walkchaos
Mr Mushroom
Takingit