Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Fourthy | 16831 | 1 | 0 |
| Fourtwenty | 16832 | 1 | 0 |
| Foust Frozen | 16833 | 1 | 0 |
| Fowl | 16834 | 1 | 0 |
| Fox Me | 16835 | 1 | 0 |
| Fox | 16836 | 1 | 0 |
| Fox0205 | 16837 | 1 | 0 |
| Foxbine | 16838 | 1 | 0 |
| Foxcomb | 16839 | 1 | 0 |
| Foxtennis | 16840 | 1 | 0 |
Foxtest
|
16841 | 1 | 0 |
| Foxxshadow | 16842 | 1 | 0 |
| Foxxy | 16843 | 1 | 0 |
Foxyknight
|
16844 | 1 | 0 |
| Foya | 16845 | 1 | 0 |


Foxtest