Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Frozenspike | 1651 | 1 | 0 |
| Bankss | 1652 | 1 | 0 |
| Batenks | 1653 | 1 | 0 |
Hexagonn
|
1654 | 1 | 0 |
| X00z | 1655 | 1 | 0 |
| Party Boy | 1656 | 1 | 0 |
| Soulxstar | 1657 | 1 | 0 |
| Dustydrew76 | 1658 | 1 | 0 |
| Naturecore | 1659 | 1 | 0 |
| Frogzz69 | 1660 | 1 | 0 |
| Killer171 | 1661 | 1 | 0 |
| Lime Whip | 1662 | 1 | 0 |
| Mrplughimslf | 1663 | 1 | 0 |
| Geddes001 | 1664 | 1 | 0 |
| Geddes0001 | 1665 | 1 | 0 |


Hexagonn