Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Flapjack | 16486 | 0 |
Flapjapkins
|
16487 | 0 |
| Flappingmous | 16488 | 0 |
Flappy
|
16489 | 0 |
| Flaps | 16490 | 0 |
| Flareashfire | 16491 | 0 |
| Flarne | 16492 | 0 |
| Flash | 16493 | 0 |
| Flash223 | 16494 | 0 |
| Flashcard Ba | 16495 | 0 |
Flashcard
|
16496 | 0 |
| Flashgodz | 16497 | 0 |
| Flashyx | 16498 | 0 |
| Flashyy | 16499 | 0 |
| Flaske Bong | 16500 | 0 |


Flapjapkins
Flappy