Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Rayjlewis | 1636 | 1 |
| Robfh4 | 1637 | 1 |
| Rumminating | 1638 | 1 |
S0ph
|
1639 | 1 |
| Sadhyun | 1640 | 1 |
| Sassysquatch | 1641 | 1 |
| Sevanp | 1642 | 1 |
| Shelbyy | 1643 | 1 |
Sideboi
|
1644 | 1 |
| Skiller Who | 1645 | 1 |
| Slackyne | 1646 | 1 |
| Slayitall | 1647 | 1 |
| Sleighman | 1648 | 1 |
Supercharger
|
1649 | 1 |
Swagbert
|
1650 | 1 |


S0ph
Supercharger
Swagbert