Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Flapjapkins
|
16456 | 0 |
| Flappingmous | 16457 | 0 |
Flappy
|
16458 | 0 |
| Flaps | 16459 | 0 |
| Flareashfire | 16460 | 0 |
| Flarne | 16461 | 0 |
| Flash | 16462 | 0 |
| Flash223 | 16463 | 0 |
| Flashcard Ba | 16464 | 0 |
Flashcard
|
16465 | 0 |
| Flashgodz | 16466 | 0 |
| Flashyx | 16467 | 0 |
| Flashyy | 16468 | 0 |
| Flaske Bong | 16469 | 0 |
| Flat Chest | 16470 | 0 |


Flapjapkins
Flappy