Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Flank | 16426 | 0 |
| Flannn | 16427 | 0 |
| Flannnn | 16428 | 0 |
| Flapdrol | 16429 | 0 |
| Flapjack | 16430 | 0 |
Flapjapkins
|
16431 | 0 |
| Flappingmous | 16432 | 0 |
Flappy
|
16433 | 0 |
| Flaps | 16434 | 0 |
| Flareashfire | 16435 | 0 |
| Flarne | 16436 | 0 |
| Flash | 16437 | 0 |
| Flash223 | 16438 | 0 |
| Flashcard Ba | 16439 | 0 |
Flashcard
|
16440 | 0 |


Flapjapkins
Flappy