Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Lony
|
1621 | 4 |
| Macco99 | 1622 | 4 |
| Magneziium | 1623 | 4 |
| Milla | 1624 | 4 |
| Miner Todd | 1625 | 4 |
| Minihyper | 1626 | 4 |
| Mrkill | 1627 | 4 |
| Munyunyu | 1628 | 4 |
Pawn
|
1629 | 4 |
| Qwerty1196 | 1630 | 4 |
| Rass 85 | 1631 | 4 |
Reemso
|
1632 | 4 |
| Smylle334 | 1633 | 4 |
| Solovar | 1634 | 4 |
| Splaking | 1635 | 4 |


Lony
Pawn
Reemso