Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Alika514 | 1621 | 2 |
| Alikov | 1622 | 2 |
| Anomaly110 | 1623 | 2 |
Antrax
|
1624 | 2 |
| Any | 1625 | 2 |
| Aquelnombre | 1626 | 2 |
| Ashment | 1627 | 2 |
| Asta L Vesta | 1628 | 2 |
| Atspalvis | 1629 | 2 |
| Babeeb | 1630 | 2 |
Baby Of Dead
|
1631 | 2 |
Backwoodkush
|
1632 | 2 |
Badmistakee
|
1633 | 2 |
| Banaanike69 | 1634 | 2 |
| Bigpunjabi | 1635 | 2 |


Antrax
Backwoodkush
Badmistakee