Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lordhaffar | 1606 | 0 |
| Lordkira09 | 1607 | 0 |
| Lordkira2009 | 1608 | 0 |
| Lordloss | 1609 | 0 |
| Lordm723 | 1610 | 0 |
| Lordofpk9 | 1611 | 0 |
| Lordofplaces | 1612 | 0 |
| Lordoomlie | 1613 | 0 |
| Lordoomliee | 1614 | 0 |
| Lordoomlieee | 1615 | 0 |
| Lordpunheta | 1616 | 0 |
| Lordq | 1617 | 0 |
| Lordredhed | 1618 | 0 |
| Lordrue | 1619 | 0 |
| Lords | 1620 | 0 |

