Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Dabyss | 1606 | 2 |
| Daemonttv | 1607 | 2 |
| Damianh030 | 1608 | 2 |
Danes
|
1609 | 2 |
Daout
|
1610 | 2 |
| Darcy | 1611 | 2 |
| Darkestchris | 1612 | 2 |
| Darknes963 | 1613 | 2 |
| Darkwolf | 1614 | 2 |
| Deadfuzzzxd | 1615 | 2 |
| Death | 1616 | 2 |
| Defusione | 1617 | 2 |
| Derp | 1618 | 2 |
Dev
|
1619 | 2 |
| Devilized | 1620 | 2 |


Danes
Daout
Dev